<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techno Alliance India</title>
	<atom:link href="http://www.technoallianceindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technoallianceindia.com</link>
	<description>Your Partner in Success</description>
	<lastBuildDate>Fri, 18 May 2012 05:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>E-commerce web application for Osbro Cash and Carry, SA</title>
		<link>http://www.technoallianceindia.com/e-commerce-application-cms/</link>
		<comments>http://www.technoallianceindia.com/e-commerce-application-cms/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:07:50 +0000</pubDate>
		<dc:creator>fayad</dc:creator>
				<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/?p=366</guid>
		<description><![CDATA[Website is a portrait of the company profile. Objective, to implement e-commerce as a module. Product showcase displaying all products submitted by customer through a retail management web application. Receive orders from customers and along with contact requests. Payment gateway as a proposed addon in second phase. Initial project understanding, discussion and team building: Techno [...]]]></description>
			<content:encoded><![CDATA[<p>Website is a portrait of the company profile. Objective, to implement e-commerce as a module. Product showcase displaying all products submitted by customer through a retail management web application. Receive orders from customers and along with contact requests. Payment gateway as a proposed addon in second phase.</p>
<p><em>Initial project understanding, discussion and team building:</em></p>
<p>Techno Alliance assessed project as a shopping cart website with core functionality to e-commerce followed by discussion on technology and team. Discussed on most easy way to implement product showcasing that displays all products submitted by customer through a retail management web application.</p>
<p><em>Selection of Technology:</em></p>
<p>A CMS was essential for clients to manage website. Assessing the level of client’s technical knowledge a not so complicated technology was selected.</p>
<p>Joomla CMS with MySQL db considering the time frame and to cut down the development effort, and to improve user experience.</p>
<p><em>Project complexity and Risk analysis</em>:</p>
<p>Discussion with chief technical officer on project implementation, technologies and risk involved. Proposed dependency on remote team for data. Decided on the most effective way of receiving data from the application.</p>
<p><em>Initial step / procedures prior to start of development process:</em></p>
<p>After initial process of project discussion,  scope document was prepared with detailed description of project, functional components, module diagram, technology description and<br />
proposed delivery date.</p>
<p>Discussion on strategies for customer satisfaction, goals to be achieved and delivered:</p>
<ul>
<li>Good beginning : a well begun project is halfway through. achieved this with the help of project scope document, and initial mails from POC (point of contact)</li>
<li>POC : alongside development team, a point of contact was decided who is good at customer relationship.</li>
<li>Customer is king : initial follow up and regular customer feedback/reply a priority.</li>
<li>Daily reporting : daily reports to project manager</li>
<li>Weekly reports : detailed weekly reports to project manager</li>
<li>Weekly discussion with team members : progress and delivery date comparison</li>
</ul>
<p><em>Process / Implementation:</em></p>
<p>Product information and image files are received from Posibolt (retail management software). Data is received in the form of xml files. Data extraction program is run to insert data into the database.<br />
The image files along with data is worked upon by a query to display on website.</p>
<p><em>Alternate way or backup plan for implementation:</em></p>
<p>Receive data by implementing webservice way of communication. Implementation had increased complexity and external dependence, therefore made sure the first method is done.</p>
<p><em>Challenges and how we overcame it:</em></p>
<p>Receiving data from Posibolt required working along with a different team remotely. Proper communication through phone and email ensured easy project discussion and work outs.</p>
<p>Responsibility assigned to POC to ensure data is received for testing and production.</p>
<p><em>Development phase</em>:</p>
<p>Steady development process and regular client discussion was carried out. Work in progress demo was strictly ensured. This helped to progress steadily and achieve final objectives.</p>
<p><em>Testing phase:</em></p>
<p>Testing was carried out with data received from posibolt a week before delivery. Including browser compatibility</p>
<p><em>Delivery:</em></p>
<p>Delivered project to client at proposed time. Work in progress demos helped to ensure client satisfaction in final stage.</p>
<p><em>Bug squashing:</em></p>
<p>Continued testing helped to figure out minor bugs and apply proper fixing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/e-commerce-application-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Thank you Techno Alliance for the grand support and co-operation&#8221;</title>
		<link>http://www.technoallianceindia.com/thank-techno-alliance-grand-support-co-operation-nims-dubai/</link>
		<comments>http://www.technoallianceindia.com/thank-techno-alliance-grand-support-co-operation-nims-dubai/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:37:04 +0000</pubDate>
		<dc:creator>fayad</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/?p=341</guid>
		<description><![CDATA[A word of gratitude from yet another happy and satisfied customer, NIMS Dubai. Words like these drive us, and give us inspiration to move ahead. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>A word of gratitude from yet another happy and satisfied customer, NIMS Dubai. Words like these drive us, and give us inspiration to move ahead.</p>
<p><span id="more-341"></span><br />
<img class="alignnone  wp-image-343" title="Congratulations!!" src="http://www.technoallianceindia.com/web/wp-content/uploads/Congratulations.jpg" alt="" width="486" height="329" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/thank-techno-alliance-grand-support-co-operation-nims-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Establishing nationwide marketing and support network</title>
		<link>http://www.technoallianceindia.com/nationwide-marketing-network/</link>
		<comments>http://www.technoallianceindia.com/nationwide-marketing-network/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:47:35 +0000</pubDate>
		<dc:creator>nahas</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/web/?p=215</guid>
		<description><![CDATA[Techno Alliance is establishing nation wide marketing and Support network for Software Products and Services. If you have required infrastructure and confidence for Marketing or Support, feel free to contact us . Techno Alliance will provide Training, hand holding and Support to make you a Successful entrepreneur.]]></description>
			<content:encoded><![CDATA[<p>Techno Alliance is establishing nation wide marketing and Support network for Software Products and Services. If you have required infrastructure and confidence for Marketing or Support, feel free to contact us .<br />
<span id="more-215"></span><br />
Techno Alliance will provide Training, hand holding and Support to make you a Successful entrepreneur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/nationwide-marketing-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Management System</title>
		<link>http://www.technoallianceindia.com/quality-management-system/</link>
		<comments>http://www.technoallianceindia.com/quality-management-system/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 05:00:05 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[qms]]></category>
		<category><![CDATA[quality management]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/web/?p=128</guid>
		<description><![CDATA[Quality Management Products Division of Techno Alliance offers workflow management Solutions for QA/QC Divisions of Manufacturing Units. Techno Alliance take pride of its QA/QC Products to achieve the best in process automation of QC laboratories.]]></description>
			<content:encoded><![CDATA[<p>Quality Management Products Division of Techno Alliance offers workflow management Solutions for QA/QC Divisions of Manufacturing Units.</p>
<p>Techno Alliance take pride of its QA/QC Products to achieve the best in process automation of QC laboratories.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/quality-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Resources Outsourcing</title>
		<link>http://www.technoallianceindia.com/tr-outsourcing/</link>
		<comments>http://www.technoallianceindia.com/tr-outsourcing/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:59:32 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/web/?p=126</guid>
		<description><![CDATA[&#160; &#160; Technical Resources Outsourcing Division is established at TAIPL. for your requirements on services , Please contact us , you may be able to get good resources at comparatively  better cost. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Technical Resources Outsourcing Division is established at TAIPL.</p>
<p>for your requirements on services , Please contact us , you may be able to get good resources at comparatively  better cost.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/tr-outsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Lab</title>
		<link>http://www.technoallianceindia.com/language-lab/</link>
		<comments>http://www.technoallianceindia.com/language-lab/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:57:35 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/web/?p=123</guid>
		<description><![CDATA[Language lab solutions]]></description>
			<content:encoded><![CDATA[<p>Language lab solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/language-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laboratory Setup for Schools</title>
		<link>http://www.technoallianceindia.com/laboratory-setup/</link>
		<comments>http://www.technoallianceindia.com/laboratory-setup/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:56:42 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/web/?p=120</guid>
		<description><![CDATA[Techno Alliance provides Laboratory Setup services for educational Institutions]]></description>
			<content:encoded><![CDATA[<p>Techno Alliance provides Laboratory Setup services for educational Institutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/laboratory-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academic resources</title>
		<link>http://www.technoallianceindia.com/academic-resources/</link>
		<comments>http://www.technoallianceindia.com/academic-resources/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:56:11 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/web/?p=118</guid>
		<description><![CDATA[Academic resources]]></description>
			<content:encoded><![CDATA[<p>Academic resources</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/academic-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Infrastucture</title>
		<link>http://www.technoallianceindia.com/it-infrastucture/</link>
		<comments>http://www.technoallianceindia.com/it-infrastucture/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 04:55:29 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/web/?p=116</guid>
		<description><![CDATA[&#160; &#160; If you  are looking for Professional services to establish IT Infrastructure for Educational Institutions or Offices, TAIPL is equipped to provide their services in configuring ,  sizing and establishing your IT infrastructure .]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>If you  are looking for Professional services to establish IT Infrastructure for Educational Institutions or Offices, TAIPL is equipped to provide their services in configuring ,  sizing and establishing your IT infrastructure .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/it-infrastucture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redbytes joins Techno Alliance</title>
		<link>http://www.technoallianceindia.com/welcome-redbytes/</link>
		<comments>http://www.technoallianceindia.com/welcome-redbytes/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:54:03 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[News Room]]></category>

		<guid isPermaLink="false">http://www.technoallianceindia.com/web/?p=1</guid>
		<description><![CDATA[We welcome Redbytes Software to our Alliance. Redbytes Software is a Pune based mobile application development company. The strategic partnership aims at build a synergy by adding the expertise of Redbytes with the proven products of Techno Alliance.]]></description>
			<content:encoded><![CDATA[<p>We welcome Redbytes Software to our Alliance. Redbytes Software is a Pune based mobile application development company. The strategic partnership aims at build a synergy by adding the expertise of Redbytes with the proven products of Techno Alliance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technoallianceindia.com/welcome-redbytes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

